* The Data is not official!
* The Data is not official!
| Unit | Abbreviation | Number of Meters | Approximate U.S. Equivalent |
| kilometer | km | 1,000 | 0.62 mile |
| hectometer | hm | 100 | 328.08 feet |
| dekameter | dam | 10 | 32.808 feet |
| meter | m | 1 | 39.37 inches |
| decimeter | dm | 0.1 | 3.937 inches |
| centimeter | cm | 0.01 | 0.3937 inch |
| milimeter | mm | 0.001 | 0.03937 inch |
| micrometer | mm | 0.000001 | 0.00003937 inch |
| Unit | Abbreviation | Number of Square Meters | Approximate U.S. Equivalent |
| square kilometer | sq.km or km2 | 1,000,000 | 0.3861 sq.mile |
| hectare | ha | 10,000 | 2.47 acras |
| are | a | 100 | 119.60 sq.yards |
| square centimeter | sq.cm or cm2 | 0.0001 | 0.155 sq.inch |
| Unit | Abbreviation | Number of Cubic Meters | Approximate U.S. Equivalent |
| cubic meter | m3 | 1 | 1.307 cubic yards |
| cubic decimeter | dm3 | 0.001 | 61.023 cubic inchs |
| cubic centimeter | cu.cm or cm3 aloso cc | 0.000001 | 0.061 cubic.inch |
| Unit | Abbreviation | Number of Liters | Approximate U.S. Equivalent |
| cubic | dry | liquid | |||
| kiloliter | kl | 1,000 | 1.31 cu.yards | ||
| hectoliter | hl | 100 | 3.53 cu.feet | 2.84 bushels | |
| dekaliter | dal | 10 | 0.35 cu.foot | 1.14 pecks | 2.64 gallons |
| liter | l | 1 | 61.02 cu.inches | 0.908 quart | 1.057 quarts |
| cu.decimeter | dm3 | 1 | 61.02 cu.inches | 0.908 quart | 1.057 quarts |
| deciliter | dl | 0.1 | 6.1 cu.inches | 0.18 pint | 0.21 pint |
| centiliter | cl | 0.01 | 0.61 cu.inch | 0.338 fluid ounce | |
| mililiter | ml | 0.001 | 0.061 cu.inch | 0.27 fluid dram | |
| microliter | ml | 0.000001 | 0.000061 inch3 | 0.00027 fl. dram |
| Unit | Abbreviation | Number of Grams | Approximate U.S. Equivalent |
| metric ton | t | 1,000,000 | 1.102 short tons |
| kilogram | kg | 1,000 | 2.2046 pounds |
| hectogram | hg | 100 | 3.527 ounces |
| dekagram | dag | 10 | 0.353 ounce |
| gram | g | 1 | 0.053 ounce |
| decigram | dg | 0.1 | 1.543 grains |
| centigram | cg | 0.01 | 0.154 grain |
| miligram | mg | 0.001 | 0.015 grain |
| microgram | mg | 0.000001 | 0.000015 grain |
* The Data is not official!
| Unit | Abbreviation or Symbol | Equivalent in other units of same system | Metric equivalent |
| WEIGHT avoirdupois1 | |||
| ton (short) | 20 short hundredweight, 2000 pounds | 0.907 metric ton | |
| ton (long) | 20 long hundredweight, 2240 pounds | 1.016 metric tons | |
| hundredweight (short) | cwt | 100 pounds, 0.05 short ton | 45.359 kilograms |
| hundredweight (long) | 112 pounds, 0.05 long ton | 50.802 kilograms | |
| pound | lb or lb avdp also # | 16 ounces, 7000 grains | 0.454 kilogram |
| ounce | oz or oz avdp | 16 drams, 437.5 grains, 0.0625 pound | 28.350 grams |
| dram | dr or dr avdp | 27.344 grains, 0.0625 ounce | 1.772 grams |
| grain | gr | 0.037 dram, 0.002286 ounce | 0.0648 gram |
| Troy | |||
| pound | lb t | 12 ounces, 240 pennyweight, 5760 grains | 0.373 kilogram |
| ounce | oz t | 20 pennyweight, 480 grains, 0.083 pound | 31.103 grams |
| pennyweight | dwt also pwt | 24 grains, 0.05 ounce | 1.555 grams |
| grain | gr | 0.042 pennyweight, 0.002083 ounce | 0.0648 gram |
| Apothecaries' | |||
| pound | lb ap | 12 ounces, 5760 grains | 0.373 kilogram |
| ounce | oz ap | 8 drams, 480 grains, 0.083 pound | 31.103 grams |
| dram | dr ap | 3 scruples, 60 grains | 3.888 grams |
| scruple | s ap | 20 grains, 0.333 dram | 1.296 grams |
| grain | gr | 0.05 scruple, 0.002083 ounce, 0.00166 dram | 0.0648 gram |
| Capacity U.S. liquid measure | |||
| gallon | gal | 4 quarts (231 cubic inches) | 3.785 liters |
| quart | qt | 2 pints (57.75 cubic inches) | 0.946 liter |
| pint | pt | 4 gills (28.875 cubic inches) | 473.176 milliliters |
| gill | gi | 4 fuid ounces (7.219 cubic inches) | 118.294 milliliters |
| fluid ounce | fl oz | 8 fluid drams (1.805 cubic inches) | 29.573 milliliters |
| fluid dram | fl dr | 60 minims (0.226 cubic inch) | 3.697 ml |
| minim | min | 1/60 fluid dram (0.003760 cubic inch) | 0.061610 ml |
| U.S. dry measure | |||
| bushel | bu | 4 pecks (2150.42 cubic inches) | 35.239 liters |
| peck | pk | 8 quarts (537.605 cubic inches) | 8.810 liters |
| quatr | qt | 2 pints (67.201 cubic inches) | 1.101 liters |
| pint | pt | 1/2 quart (33.600 cubic inches) | 0.551 liter |
| British imperial liquid and dry measure | |||
| bushel | bu | 4 pecks (2219.36 cubic inches) | 36.369 liters |
| peck | pk | 2 gallons (554.84 cubic inches) | 9.092 liters |
| gallon | gal | 4 quarts (277.420 cubic inches) | 4.546 liters |
| quart | qt | 2 pints (69.355 cubic inches) | 1.136 liters |
| pint | pt | 4 gills (34.678 cubic inches) | 568.26 ml |
| gill | gi | 5 fluid ounces (8.669 cubic inches) | 142.066 ml |
| fluid ounce | fl oz | 8 fluid drams (1.7339 cubic inches) | 28.412 ml |
| fluid dram | fl dr | 60 minims (0.216734 cubic inches) | 3.5516 ml |
| minim | min | 1/60 fluid drams (0.003612 cubic inhces) | 0.059194 ml |
| Length | |||
| mile | mi | 5280 feet, 1760 yards, 320 rods | 1.609 km |
| rod | rd | 5.50 yards, 16.5 feet | 5.029 m |
| yard | yd | 3 feet, 36 inches | 0.9144 m |
| foot | ft or ' | 12 inches, 0.333 yard | 30.48 cm |
| inch | in or " | 0.083 foot, 0.028 yard | 2.54 cm |
| Area | |||
| square mile | sq mi or mi2 | 640 acres, 102,400 square rods | 2.590 km2 |
| acre | 4840 sq yards, 43,560 sq feet | 0.405 hectare, 4047 m2 | |
| square rod | sq rd or rd2 | 30.25 sq yard, 0.00625 acre | 25.293 sq.m |
| square yard | sq yd or yd2 | 1296 sq inches, 9 sq feet | 0.836 sq.m |
| square foot | sq ft or ft2 | 144 sq inches, 0.111 sq yard | 0.093 sq.m |
| square inch | sq in or in2 | 0.0069 sq foot, 0.00077 sq yard | 6.452 sq.cm |
| Volume | |||
| cubic yard | cu yd or yd3 | 27 cubic feet, 46.656 cubic inches | 0.765 cubic meter |
| cubic foot | cu ft or ft3 | 1728 cubic inches, 0.0370 cubic yard | 0.028 cubic meter |
| cubic inch | cu in or in3 | 0.00058 cubic foot, 0.000021 cubic yard | 16.387 cubic cm |
1 The U.S. uses the avoirdupois units as the common system of measuring weight.
* The Data is not official!
| 1 | ml | = | 0.033814 | fluid ounces |
| 1 | ml | = | 0.061024 | cubic inches |
| 1 | ml | = | 0.2029 | teaspoons |
| 1 | ml | = | 0.0676 | tablespoons |
| 1 | deciliter | = | 3.3814 | fluid ounces |
| 1 | deciliter | = | 6.1024 | cubic inches |
| 1 | deciliter | = | 20.29 | teaspoons |
| 1 | deciliter | = | 6.76 | tablespoons |
| 1 | deciliter | = | 27.05 | drams |
| 1 | deciliter | = | 0.423 | cups |
| 1 | deciliter | = | 0.845 | gills |
| 1 | deciliter | = | 0.21134 | pints |
| 1 | deciliter | = | 0.10567 | quarts |
| 1 | liter | = | 33.814 | fluid ounces |
| 1 | liter | = | 61.024 | cubic inches |
| 1 | liter | = | 67.6 | tablespoons |
| 1 | liter | = | 270.5 | drams |
| 1 | liter | = | 4.23 | cups |
| 1 | liter | = | 8.45 | gills |
| 1 | liter | = | 2.1134 | pints |
| 1 | liter | = | 1.0567 | quarts |
| 1 | liter | = | 0.26417 | gallons |
| 1 | liter | = | 0.029353 | firkins |
| 1 | liter | = | 1.8162 | pints |
| 1 | liter | = | 0.9081 | quarts |
| 1 | gram | = | 0.035274 | ounces |
| 1 | gram | = | 0.0022046 | pounds |
| 1 | kg | = | 35.274 | ounces |
| 1 | kg | = | 2.2046 | pounds |
| 1 | milimeter | = | 0.03937 | inches |
| 1 | cm | = | 0.3937 | inches |
| 1 | meter | = | 39.37 | inches |
| 1 | meter | = | 3.281 | feet |
| 1 | meter | = | 1.0936 | yards |
* The Data is not official!
| 1 | teaspoon | = | 4.929 | ml |
| 1 | teblespoon | = | 14.787 | ml |
| 1 | dram | = | 3.6967 | ml |
| 1 | fluid ounce | = | 29.57353 | ml |
| 1 | cup | = | 236.59 | ml |
| 1 | cup | = | 2.366 | deciliters |
| 1 | cup | = | 0.2366 | liters |
| 1 | gill | = | 118.294 | ml |
| 1 | gill | = | 1.18294 | deciliters |
| 1 | gill | = | 0.118294 | liters |
| 1 | pint | = | 473.1765 | ml |
| 1 | pint | = | 4.731765 | deciliters |
| 1 | pint | = | 0.4731765 | liters |
| 1 | liquid quart | = | 9.4635 | deciliters |
| 1 | liquid quart | = | 0.94635 | liters |
| 1 | gallon | = | 37.854 | deciliters |
| 1 | gallon | = | 3.7854 | liters |
| 1 | firkin | = | 34.069 | liters |
| 1 | hogshead | = | 238.48 | liters |
| 1 | pint | = | 0.551 | liters |
| 1 | quart | = | 1.101 | liters |
| 1 | peck | = | 8.81 | liters |
| 1 | bushel | = | 35.25 | liters |
| 1 | cubic inch | = | 16.39 | cubic cm |
| 1 | cubic foot | = | 28.32 | cubic decimeter |
| 1 | cubic yard | = | 0.7646 | cubic meter |
| 1 | grain | = | 64.8 | mg |
| 1 | ounce | = | 28.35 | grams |
| 1 | pound | = | 453.59 | grams |
| 1 | pound | = | 0.45359 | kg |
| 1 | ton, short | = | 0.907 | metric ton |
| 1 | inch | = | 25.4 | milimeters |
| 1 | inch | = | 2.54 | cm |
| 1 | foot | = | 304.8 | milimeters |
| 1 | foot | = | 30.48 | cm |
| 1 | yard | = | 914.4 | milimeters |
| 1 | yard | = | 91.44 | cm |
| 1 | mile | = | 1.609 | km |
| 1 | square inch | = | 6.452 | square cm. |
| 1 | square foot | = | 9.29 | square decimeters |
| 1 | square yard | = | 0.836 | square meter |
| 1 | acre | = | 0.4047 | hectare |
| 1 | square mile | = | 2.59 | square kilometers |
Copyright (c) 1999 by SAL-Electronics
Updated at: 1-Oct-1999
* The Data is
not official!